Reference
Particulars
The facts, set out plainly — including the ones that are less flattering.
Figures below are drawn from the measured floorplans, the plotted boundary plan and the current property particulars. They are given for information. Anyone acting on them should have them independently checked.
- Main house
- 3,190 sq ft296.3 sq m
- Cottage
- 1,007 sq ft93.5 sq m
- Land
- 44.30 acres17.93 hectares
- Tenure
- Freehold
Accommodation
| Ground floor, main house | Drawing room 17′7 × 13′11 · Library 17′6 × 15′5 · Dining room 17′7 × 15′8 · Kitchen 17′7 × 11′1 · Utility 12′ × 9′8 · Morning room 27′3 × 12′4 · Breakfast room · Boot room 10′1 × 8′10 · Cloakroom |
|---|---|
| First floor, main house | Bedroom 1 13′11 × 12′4 with two en-suites and walk-in wardrobe · Bedroom 2 15′5 × 13′9 · Bedroom 3 15′10 × 13′8 · Bedroom 4 13′7 × 11′2 with walk-in wardrobe · Bedroom 5 13′8 × 9′10 · Family bathroom |
| Halshayne Cottage | Kitchen / dining room 15′7 × 11′10 · Sitting room 19′ × 9′11 · Bedroom 12′1 × 10′ · Bathroom · Cloakroom · Garage / store 19′1 × 10′ |
| Outbuildings | South Barn Range 38.75m × 6.38m, including the Winter Study with mezzanine, gym and studio annexe · West Barn Range 16.37m × 6.37m, including wagon shed and stables with two loose boxes, tack room and tractor shed · General Purpose Building 22.61m × 9.63m · Garage 9.52m × 6.71m · Summer house, 9′ octagonal · Timber cabin in the woodland |
Floorplans are for identification only and not to scale.
Services
| Halshayne Manor Farm | Mains electricity. Private water. Private drainage. Solar panels. Oil-fired central heating, with underfloor heating over most of the ground floor. |
|---|---|
| Halshayne Cottage | Mains electricity. Private water. Private drainage. Electric heating. |
| Broadband | Recorded by the current owner at 358 Mbps down and 35 Mbps up, with 24 ms latency, on 1 January 2026. The property particulars describe the service more conservatively as “standard available”. A single measurement on a single day is not a guarantee of service; anyone for whom connectivity matters should make their own enquiries. |
| Mobile | There is mobile coverage in the area. Ofcom's checker is the authority on it. |
| Drainage servicing | Septic tank with soakaway. Emptied and inspected 5 August 2025; reported clean and intact, no cracking, ball valve functional, flow satisfactory. Report. |
| Chimneys | Both woodburners swept 27 January 2025 by a member of the Guild of Master Chimney Sweeps; all checks passed. Certificate. |
| Telephone | A house exchange in the roof space, with extensions to the outbuildings and the summer house. |
Energy, tax and authority
| EPC — Halshayne Manor Farm | Current E (47). Potential C (69). |
|---|---|
| EPC — Halshayne Cottage | Current G (15). Potential D (68). |
| Council tax | Halshayne Manor Farm, band G. Halshayne Cottage, band E. |
| Local authority | East Devon District Council, 01404 515616. |
| Flood risk | Flood Zone 1 — an area with a very low probability of flooding. |
| Designation | Within the East Devon National Landscape (formerly the East Devon AONB). |
Material information
Recorded in the property particulars, and repeated here in full rather than in summary:
- Halshayne Manor Farm is situated in Flood Zone 1, an area with a very low probability of flooding.
- A fenced-off public footpath unobtrusively skirts the northern boundary.
- Halshayne Manor Farm supplies water to Halshayne Wing for domestic use only.
- A neighbouring property's water ram is situated in the woodland across the valley.
In addition: part of the land is shown on the boundary plan as subject to a grazing licence, and the pond embankment was the subject of an engineer's report and a specified clay-and-bentonite repair in 1999.
Plans
- Boundary plan, colour-keyed by parcel
- Historic estate perimeter, Ordnance Survey sheet
- The Halshayne Manor Summer House — an account
- Summer house photographs
Six albums of photographs taken during the restoration can be read on the papers page. Service schematics, drainage layouts and plant photographs are held with the papers and are not published here.
Agents’ particulars
The property particulars as prepared and published, with floorplans, photography and the agents’ own notices. Included here for completeness; the March 2026 edition is the current one.